4 - 2452 Washington Street Rossland, British Columbia V0G 1Y0
$798,000Maintenance,
$287.46 Monthly
Maintenance,
$287.46 MonthlyThe Aerie - Rossland's new (2022) Boutique Townhomes: bright, modern, fresh & beautiful property with 3 bedrooms, 3 bathrooms plus attached garage in this 5 unit townhouse complex. New in 2022, the home is modern and timeless with engineered oak hardwood on main floor and traffic areas, slip-proof carpet on stairs, heated tile entryways and bathrooms. Numerous upgrades includes new window coverings, basement level has been fully finished with new flooring and paint, frosted doors for privacy, primary bedroom closet organizer, laundry room organizer, video wi-fi doorbells and a contribution towards a new sprinkler system for the common area landscaping. Beat the heat inside this air conditioned property. This home is within walking distance to Rossland Summit School, skate-park, restaurants, downtown, recreation and trail heads. Moments drive to Red Mountain Resort. Low $287.46/m strata fee. (id:36330)
Property Details
MLS® Number | 2472052 |
Property Type | Single Family |
Community Name | Rossland |
Community Features | Rentals Allowed, Pets Allowed |
Features | Other, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Detectors - Co2 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Dishwasher, Stove |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Composite Siding, Metal, Hardboard |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Engineered Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Unknown,metal |
Roof Style | Unknown,unknown |
Size Interior | 1830 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 9'2 x 13'7 | ||
Above | Bedroom | 9'1 x 13'1 | ||
Above | Primary Bedroom | 10'1 x 14'10 | ||
Above | Other | 8'2 x 8'11 | ||
Above | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 5'5 x 5'7 | ||
Lower Level | Family Room | 18'8 x 13'3 | ||
Main Level | Kitchen | 12'4 x 25'5 | ||
Main Level | Dining Room | 5'11 x 14'9 | ||
Main Level | Living Room | 16'5 x 18'7 | ||
Main Level | Partial Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25810920/4-2452-washington-street-rossland-rossland
Interested?
Contact us for more information
2020 Washington Street
Rossland, British Columbia V0G 1Y0
(250) 368-7166
www.mountaintownproperties.ca