108 3rd Avenue Nw Nakusp, British Columbia V0G 1R0
$525,000
Welcome to this charming family home near downtown Nakusp! This house has been well maintained and updated over the years and has 2 bedrooms plus a den, skylights, and tall ceilings on the main floor for a grand feel. There is a very nice Pacific Energy wood stove for heat. Walking distance from Broadway St and the waterfront makes this a convenient location while still being in a quaint family neighborhood. This property is truly a gardeners dream, boasting of multiple established perennial gardens and rock work terracing down to the lower lawn where there is a greenhouse, vegetable plot, and many mature fruit trees of different varieties. There is a small covered deck and fenced in space in the front yard and an open patio surrounded by greenery at the back with beautiful mountain views. There are 2 lots, each with their own title - and with ample space in the backyard, one may build a carriage house as a guest space or mortgage helper. So much love and care has been poured into this home and property - don't miss out on this one! (id:36330)
Property Details
MLS® Number | 10326729 |
Property Type | Single Family |
Neigbourhood | Nakusp |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Family Oriented |
ViewType | City View, Mountain View |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Oven, Washer & Dryer |
ConstructedDate | 1910 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Laminate, Vinyl |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters, Stove |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1728 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.16 |
SizeTotal | 0.16 Ac|under 1 Acre |
SizeTotalText | 0.16 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13' x 4'10'' | ||
Basement | Other | 7'4'' x 3'11'' | ||
Basement | Living Room | 23'4'' x 11'3'' | ||
Basement | Den | 11'4'' x 11'9'' | ||
Basement | Bedroom | 11'2'' x 11'2'' | ||
Main Level | Laundry Room | 7'3'' x 5'2'' | ||
Main Level | Full Bathroom | 9'7'' x 5'2'' | ||
Main Level | Primary Bedroom | 12'3'' x 10'3'' | ||
Main Level | Dining Room | 10'3'' x 11'3'' | ||
Main Level | Kitchen | 15'9'' x 7'8'' |
https://www.realtor.ca/real-estate/27573974/108-3rd-avenue-nw-nakusp-nakusp
Interested?
Contact us for more information
P.o. Box 40
Nakusp, British Columbia V0G 1R0