114 Eagles Nest Road Nakusp, British Columbia V0G 1R1
$645,700
Another Summit Lake Beauty. situated on 3.57 acres complete with creek flowing thru, Natural Cedar Groves circumference the Home and out buildings. The complete naturalist paradise. Detached wood fired sauna and immaculate out house. Double carport with attached bunk house or work shop. Detached workshop as well. Gazebos, Fire pit, patios, covered decks, gardens galore with rockery and perennials to name a few improvements. The Home is lit well, with open design and windows on every wall for the natural lighting. enclosed family room up front with sliding doors to the grounds. Master bedroom in the rear has walk in closet and sliding doors to partially covered patio/deck. This home was designed for the owner but easily can be framed in for 1 or 2 more bedrooms. There is also a detatched fully finished Bunkhouse for the 2nd bedroom as it is designed. Recreation right out the front door with Forest service rds, Summit Lake across the hwy and Summit lake ski area 1.5 km away. You have to see this listing for yourself and Summit Lake area. (id:36330)
Property Details
MLS® Number | 2476666 |
Property Type | Single Family |
Neigbourhood | Nakusp Rural |
Community Name | Nakusp Rural |
AmenitiesNearBy | Ski Area |
Features | Cul-de-sac, Level Lot |
ParkingSpaceTotal | 10 |
RoadType | Cul De Sac |
ViewType | Mountain View |
WaterFrontType | Waterfront On Creek |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
BasementType | Crawl Space |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Ceramic Tile, Laminate |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters, Radiant/infra-red Heat |
RoofMaterial | Asphalt Shingle,steel |
RoofStyle | Unknown,unknown |
SizeInterior | 1318 Sqft |
Type | House |
UtilityWater | Licensed, See Remarks |
Land
AccessType | Easy Access, Highway Access |
Acreage | Yes |
LandAmenities | Ski Area |
LandscapeFeatures | Landscaped, Level, Wooded Area |
Sewer | Septic Tank |
SizeIrregular | 3.57 |
SizeTotal | 3.57 Ac|1 - 5 Acres |
SizeTotalText | 3.57 Ac|1 - 5 Acres |
SurfaceWater | Creeks |
ZoningType | General Business |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'0'' x 10'0'' | ||
Main Level | Den | 9'10'' x 9'6'' | ||
Main Level | Dining Room | 13'9'' x 8'0'' | ||
Main Level | Foyer | 6'0'' x 6'10'' | ||
Main Level | Living Room | 22'0'' x 14'3'' | ||
Main Level | Pantry | 3'8'' x 8'0'' | ||
Main Level | Primary Bedroom | 16'7'' x 12'6'' | ||
Main Level | Storage | 5'0'' x 7'6'' | ||
Main Level | Family Room | 10'0'' x 8'10'' | ||
Main Level | Kitchen | 15'0'' x 9'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26845221/114-eagles-nest-road-nakusp-nakusp-rural
Interested?
Contact us for more information
309 Broadway Street, Box 68
Nakusp, British Columbia V0G 1R0