1889 Bowser Street Trail, British Columbia V1R 2Z5
3 Bedroom
1 Bathroom
894 sqft
Forced Air
Level
$249,000
Lovely location! This 3 bedroom 1 bath home is on a flat, corner lot, in a strong neighbourhood. Close to schools, parks, and central to all of Trail's shopping and workplaces. This charming home is waiting to be buffed up to show its full potential. (id:36330)
Property Details
MLS® Number | 2479183 |
Property Type | Single Family |
Neigbourhood | Trail |
Community Name | Trail |
AmenitiesNearBy | Golf Nearby, Public Transit, Schools, Shopping, Ski Area |
Features | Level Lot, Corner Site |
Building
BathroomTotal | 1 |
BedroomsTotal | 3 |
BasementType | Full |
ConstructedDate | 1929 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FlooringType | Mixed Flooring |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 894 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Chain Link |
LandAmenities | Golf Nearby, Public Transit, Schools, Shopping, Ski Area |
LandscapeFeatures | Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.06 |
SizeTotal | 0.06 Ac|under 1 Acre |
SizeTotalText | 0.06 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'5'' x 10'8'' | ||
Second Level | Bedroom | 11'8'' x 10'8'' | ||
Basement | Family Room | 20'3'' x 13'7'' | ||
Basement | Recreation Room | 20'3'' x 10'4'' | ||
Main Level | Bedroom | 9'10'' x 9'4'' | ||
Main Level | Foyer | 11'3'' x 5'10'' | ||
Main Level | Kitchen | 12'3'' x 10'10'' | ||
Main Level | Laundry Room | 9'9'' x 5'10'' | ||
Main Level | Living Room | 12'5'' x 10'10'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27322589/1889-bowser-street-trail-trail
Interested?
Contact us for more information
Century 21 Kootenay Homes (2018) Ltd
1358 Cedar Avenue
Trail, British Columbia V1R 4C2
1358 Cedar Avenue
Trail, British Columbia V1R 4C2