190 Coleman Street Trail, British Columbia V1R 3L9
$349,000
Wow, what a stunning renovation! Have you ever wanted to live in a brand-new, energy efficient house without having to pay the cost of building a brand-new, energy efficient house? This beautiful 3-bedroom, 2-bathroom house has undergone an extensive 1-year renovation and is now looking for its new owners! Taken down to the studs and built back up by Tribe Contracting, this house is brand new on the interior. From electrical, to framing, drywall, insulation, plumbing, fixtures, furnace, hot water tank, windows, doors, appliances, flooring and so much more. The exterior has also received many upgrades from a new shingled roof and rafters, new paint, gutters, fascia and soffits. The entire roof has spray foam insulation, and the exterior walls were brought up to code R22. Since the house has been brought up to standard, heating and cooling costs significantly less than non upgraded homes. Rest your head at night knowing all the heavy lifting has been completed on this home by a very reputable contractor. Located on private Coleman Street in Trail BC, this house is a must see! (id:36330)
Property Details
MLS® Number | 2478611 |
Property Type | Single Family |
Neigbourhood | Trail |
Community Name | Trail |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Balcony |
ParkingSpaceTotal | 5 |
ViewType | View (panoramic) |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Microwave, Oven, Hood Fan, Washer/dryer Stack-up |
ConstructedDate | 1924 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete, Stucco |
FlooringType | Carpeted, Concrete, Vinyl |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1436 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Street | |
Stall |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.04 |
SizeTotal | 0.04 Ac|under 1 Acre |
SizeTotalText | 0.04 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 22' x 20' | ||
Main Level | Bedroom | 15'2'' x 11'4'' | ||
Main Level | Bedroom | 7'9'' x 11'3'' | ||
Main Level | Kitchen | 20'5'' x 9'8'' | ||
Main Level | Primary Bedroom | 11'5'' x 9'7'' | ||
Main Level | Living Room | 8'5'' x 14'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27210685/190-coleman-street-trail-trail
Interested?
Contact us for more information
191 Baker Street
Nelson, British Columbia V1L 4H1