1960 Daniel Street Trail, British Columbia V1R 4G9
$335,000
If a fantastic investment opportunity in the heart of Trail is what you have been searching for, this is it! This well-maintained triplex offers breathtaking views of the Columbia River with both parking and walking distance to downtown making it a desirable home for tenants and an attractive addition to your real estate portfolio. The upper level of this property features two excellent one-bedroom units, each complete with dedicated parking, ensuring convenience for all residents. The lower level boasts a generous two-bedroom unit with ample storage, perfect for families or those needing extra space. Currently generating an impressive $2,935.05 in monthly rent, this triplex is an income-producing gem. Tenants appreciate the on-site coin-operated laundry facilities, and all utilities are paid individually, enhancing your cash flow while minimizing management hassle. With low maintenance requirements, this property is not just a home but a smart investment that allows you to enjoy passive income while taking in the stunning views of the river and the trail bridge with its multicoloured lights. Don't miss out on this opportunity?schedule a viewing today and see why 1960 Daniel Street is the perfect choice for investors or those seeking a multi-family living experience! (id:36330)
Property Details
MLS® Number | 2480113 |
Property Type | Single Family |
Neigbourhood | Trail |
Community Name | Trail |
ViewType | City View, River View, Mountain View, Valley View |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
BasementType | Full |
ConstructedDate | 1934 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Stucco |
FlooringType | Mixed Flooring |
HeatingType | Baseboard Heaters |
RoofMaterial | Other |
RoofStyle | Unknown |
SizeInterior | 2094 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
Parking
Street |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.08 |
SizeTotal | 0.08 Ac|under 1 Acre |
SizeTotalText | 0.08 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'11'' x 12'3'' | ||
Basement | Storage | 5'2'' x 7'7'' | ||
Basement | Laundry Room | 8'0'' x 8'0'' | ||
Basement | Kitchen | 12'7'' x 14'10'' | ||
Basement | Bedroom | 9'11'' x 10'10'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'3'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Living Room | 15'3'' x 11'0'' | ||
Main Level | Living Room | 15'3'' x 1'0'' | ||
Main Level | Kitchen | 9'3'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27557681/1960-daniel-street-trail-trail
Interested?
Contact us for more information
1252 Bay Avenue,
Trail, British Columbia V1R 4A6