2023 Thompson Avenue Rossland, British Columbia V0G 1Y0
$749,000
Discover this stunning 3-story character home set on a spacious 90x100 lot with mature landscaping and ultimate privacy. Backing onto parkland, walking trails, and a serene creek, the peaceful setting allows you to unwind on the verandah while enjoying the sounds of nature. Meticulously maintained, the property has undergone key updates including electrical, plumbing, and heating systems. The second floor features recent upgrades such as new drywall, insulation, a renovated bathroom, cork and vinyl flooring, and new windows. For a complete list of updates, contact your REALTOR®. This charming craftsman home welcomes you with a large living room, a bright kitchen, and a cozy library/reception room. The second floor offers four bedrooms and a full bath, while the top floor boasts a fifth bedroom and a dedicated office space. The basement includes a workshop, laundry area, and ample storage, with potential to transform the space into a family room, rec room, or more. This could be the storybook family home you've been dreaming of. Contact your REALTOR® to schedule a showing today! (id:36330)
Property Details
MLS® Number | 2478422 |
Property Type | Single Family |
Neigbourhood | Rossland |
Community Name | Rossland |
AmenitiesNearBy | Golf Nearby, Public Transit, Recreation, Schools |
CommunityFeatures | Family Oriented |
Features | Corner Site, One Balcony |
Building
BathroomTotal | 2 |
BedroomsTotal | 5 |
BasementType | Full |
ConstructedDate | 1898 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Hardwood, Laminate, Mixed Flooring |
FoundationType | See Remarks |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2309 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
SizeIrregular | 0.21 |
SizeTotal | 0.21 Ac|under 1 Acre |
SizeTotalText | 0.21 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'1'' x 11'0'' | ||
Second Level | Bedroom | 12'3'' x 9'9'' | ||
Second Level | Bedroom | 11'5'' x 13'5'' | ||
Second Level | Bedroom | 9'3'' x 8'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 16'6'' x 21'8'' | ||
Basement | Workshop | 14'0'' x 8'8'' | ||
Lower Level | Bedroom | 13'2'' x 17'6'' | ||
Lower Level | Other | 10'1'' x 8'6'' | ||
Main Level | Kitchen | 22'2'' x 5'4'' | ||
Main Level | Library | 13'3'' x 11'2'' | ||
Main Level | Living Room | 19'0'' x 10'9'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27174050/2023-thompson-avenue-rossland-rossland
Interested?
Contact us for more information
1358 Cedar Avenue
Trail, British Columbia V1R 4C2