215 9th Avenue Montrose, British Columbia V0G 1P0
$498,500
LOTS TO APPRECIATE ON THE SPECIAL PROPERTY Are you looking for that extra sized flat lot that offers incredible off street parking, a separate woodworking shop, garage and carport? This 3bdrm 1.5 bthrm home has it all. Step inside and appreciate the updated kitchen with quartz countertops, modern appliances, new flooring, paint, windows, gas fireplace and lots of mechanical upgrades along with a finished basement with outside basement entry, laundry, workshop, bthrm, and family room. Enjoy your deck with a gazebo overlooking the flat landscaped lot that offers fruit trees, garden area and is fully fenced. This home is a great complete package and is move in ready. (id:36330)
Property Details
MLS® Number | 2477594 |
Property Type | Single Family |
Neigbourhood | Village of Montrose |
Community Name | Village of Montrose |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Full |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2,236 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
See Remarks |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'6'' x 11'6'' | ||
Basement | Other | 11'0'' x 8'0'' | ||
Basement | Laundry Room | 15'0'' x 9'11'' | ||
Basement | Workshop | 16'0'' x 9'2'' | ||
Main Level | Bedroom | 9'4'' x 8'7'' | ||
Main Level | Foyer | 7'0'' x 4'3'' | ||
Main Level | Dining Room | 12'8'' x 9'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'8'' x 7'0'' | ||
Main Level | Mud Room | 9'0'' x 4'2'' | ||
Main Level | Primary Bedroom | 11'11'' x 9'3'' | ||
Main Level | Kitchen | 14'0'' x 8'6'' | ||
Main Level | Living Room | 18'3'' x 11'0'' |
https://www.realtor.ca/real-estate/27027731/215-9th-avenue-montrose-village-of-montrose
Contact Us
Contact us for more information
191 Baker Street
Nelson, British Columbia V1L 4H1
(855) 310-1212
(866) 232-1101
www.fairrealty.ca/