2230 Second Avenue Rossland, British Columbia V0G 1Y0
$699,900
Location, location, location! One owner home in the heart of Rossland. This 1977 custom built home has seen many upgrades over the years to keep it in tip top shape including: updated windows, siding, roof, furnace, AC, kitchen cabinetry. The main floor features an open concept living/dining room with lots of natural light, electric fireplace, and access to the huge back deck overlooking the property. The dining room flows into a charming eat in kitchen with ample cabinetry. Also on the main floor is a 4 piece bathroom, primary bedroom with 2 piece ensuite and walk in closet, as well as two generous sized bedrooms. Downstairs in the walk out basement you'll find a massive family room with gas fireplace, a laundry/utility room, a 2 piece bathroom, and a workshop. Outside, is a single carport and a garden that is so big that it covers two city lots. There's so much space, with a total of 4 city lots, that you could have a gigantic shop or there is potential for a secondary residence. If you feel like hitting the slopes, the bus stop to Red Mountain is literally across the street. (id:36330)
Property Details
MLS® Number | 10341394 |
Property Type | Single Family |
Neigbourhood | Rossland |
Features | Balcony |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Unknown,unknown |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,020 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 9'7'' x 9'1'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10'2'' x 6'10'' | ||
Basement | Family Room | 26' x 13'8'' | ||
Main Level | Bedroom | 10'2'' x 9'1'' | ||
Main Level | Bedroom | 10'2'' x 9'2'' | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 10'7'' x 13' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'6'' x 11' | ||
Main Level | Dining Room | 9'1'' x 11' | ||
Main Level | Living Room | 16'1'' x 14'2'' |
https://www.realtor.ca/real-estate/28097908/2230-second-avenue-rossland-rossland
Contact Us
Contact us for more information
Chris Albert
www.chrisalbert.ca/
191 Baker Street
Nelson, British Columbia V1L 4H1
(250) 480-3000
(866) 232-1101
www.fairrealty.com/