225 Barnes Creek Forest Service Road Edgewood, British Columbia V0G 1J0
$510,000
Private 18+ acres with 2 bed/ 1 bath 2 story cottage on mostly flat property. The main living space is on the top level which has the Kitchen, Living Rm, Full Bathroom, Primary Bedroom, Pantry and 8'x25' Covered Deck. Lower level has the Laundry Rm, 2nd bedroom and Family Rm. A small Workshop 8'x15' is located in the basement area which has a separate entrance. The home is heated mostly with the woodstove located in the basement, plus electric baseboard. Water is supplied by a reliable shallow well and electricity via 200 amp main service. Adjacent to the home is a detached 12'x20' Garage, insulated with 60 amp electric service and a small storage shed which houses the well and pump controls. This attractive property has both open and treed areas and is located in a desirable recreation area close to Whatshan and Arrow Lake and miles of Forest Service Roads for hunting or snowmobiling. (id:36330)
Property Details
MLS® Number | 2471771 |
Property Type | Single Family |
Neigbourhood | West Arrow Park to Edgewood |
Community Name | West Arrow Park to Edgewood |
AmenitiesNearBy | Recreation |
CommunityFeatures | Rural Setting |
Features | Level Lot, Private Setting, One Balcony |
ParkingSpaceTotal | 1 |
ViewType | Mountain View |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
ArchitecturalStyle | Cabin |
BasementType | Full |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Metal, Wood Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Laminate |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters, Stove |
RoofMaterial | Steel |
RoofStyle | Unknown |
SizeInterior | 980 Sqft |
Type | House |
UtilityWater | Dug Well |
Parking
See Remarks | |
Attached Garage | 1 |
Land
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Recreation |
LandscapeFeatures | Level, Wooded Area |
Sewer | Septic Tank |
SizeIrregular | 18.8 |
SizeTotal | 18.8 Ac|10 - 50 Acres |
SizeTotalText | 18.8 Ac|10 - 50 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 7'10'' x 15'7'' | ||
Basement | Bedroom | 13'0'' x 13'0'' | ||
Basement | Laundry Room | 9'2'' x 15'0'' | ||
Basement | Family Room | 9'4'' x 12'7'' | ||
Main Level | Primary Bedroom | 10'0'' x 12'0'' | ||
Main Level | Living Room | 9'1'' x 12'7'' | ||
Main Level | Kitchen | 9'3'' x 11'0'' | ||
Main Level | Pantry | 4'0'' x 9'4'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Interested?
Contact us for more information
4007 - 32nd Street
Vernon, British Columbia V1T 5P2
4007 - 32nd Street
Vernon, British Columbia V1T 5P2