2265 Kootenay Joe Road Johnsons Landing, British Columbia V0G 1B0
$509,000
Visit REALTOR? website for additional information. EXEMPT FROM Foreign Buyers Tax! Located in the thriving community of Johnson?s Landing! *10 Fabulous Acres of ultimate privacy * Enjoy Kootenay Lake views from the deck *Cottage is very well kept *Excellent community water supply *High speed internet & underground power supply *Loft space to sleep 3 people *Huge living room windows offer exceptional natural light *Spacious living & kitchen areas *Perfect summer home or stay through the winter *Natural hardwood flooring *Std appliances & double sink *Large storage shed *Wood shed *16x20 single car garage *Landscaped with well kept lawn & sheds *Fire pit area *Under deck storage space *Cherry trees & raspberry shrubs *Borders Purcell Wilderness Conservatory Park *Perfect home for summer, year round or for those who wish to have ultimate privacy! (id:36330)
Property Details
MLS® Number | 2475003 |
Property Type | Single Family |
Neigbourhood | Kaslo North to Gerrard |
Community Name | Kaslo North to Gerrard |
AmenitiesNearBy | Park, Recreation |
CommunityFeatures | Family Oriented, Rural Setting |
Features | Level Lot, Private Setting, Sloping |
ParkingSpaceTotal | 6 |
ViewType | Lake View, Mountain View, Valley View |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
BasementType | Crawl Space |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters, Stove |
RoofMaterial | Steel |
RoofStyle | Unknown |
SizeInterior | 906 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Land
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Park, Recreation |
LandscapeFeatures | Level, Sloping, Wooded Area |
Sewer | Septic Tank |
SizeIrregular | 10 |
SizeTotal | 10 Ac|10 - 50 Acres |
SizeTotalText | 10 Ac|10 - 50 Acres |
ZoningType | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 16'9'' x 7'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Pantry | 7'8'' x 4'0'' | ||
Main Level | Primary Bedroom | 9'10'' x 10'5'' | ||
Main Level | Dining Room | 7'9'' x 7'2'' | ||
Main Level | Loft | 6'10'' x 10'5'' | ||
Main Level | Bedroom | 9'8'' x 10'5'' | ||
Main Level | Living Room | 15'0'' x 19'8'' |
Interested?
Contact us for more information
#250 - 997 Seymour Street,
Vancouver, British Columbia V6B 3M1