2960 Upper Slocan Park Road Slocan Park, British Columbia V0G 2E0
$1,099,000
Visit REALTOR? website for additional information. Located south end of Slocan Valley in Slocan Park! Perfect for the farming family! Eligible for Farm Status *Schools nearby and on a bus route *Loft barn *Hug Chicken Coop *Fantastic garage & attached shop *Wrap around decks w/ views *Covered deck area *Living spaces graced by 26ft vaulted ceilings *Large open country kitchen & dining area *Birch wood cabinetry & fir flooring *Open floor concept *Amazing gallery area *Wonderful brick hearth & chimney *Master suite w/ private deck *Built in closets *Spacious bedrooms *3 nicely appointed baths *HUGE family room w/ potential to be a full separate suite *Private & very peaceful location backing onto the mountain w/ excellent sun exposure all year long *Must see to get ALL the details on this RARE property w/ easy commute to Nelson or Castlegar! (id:36330)
Property Details
MLS® Number | 2476269 |
Property Type | Single Family |
Neigbourhood | Passmore/Winlaw/Slocan |
Community Name | Passmore/Winlaw/Slocan |
AmenitiesNearBy | Public Transit, Park, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented, Rural Setting |
Features | Private Setting, One Balcony |
ParkingSpaceTotal | 2 |
ViewType | Mountain View, Valley View |
WaterFrontType | Waterfront On Creek |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
BasementType | Full |
ConstructedDate | 1999 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Linoleum |
HeatingFuel | Wood |
HeatingType | Forced Air, Heat Pump, Stove |
RoofMaterial | Steel |
RoofStyle | Unknown |
SizeInterior | 2978 Sqft |
Type | House |
UtilityWater | Well |
Parking
See Remarks | |
Attached Garage | 2 |
RV |
Land
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Public Transit, Park, Recreation, Schools, Shopping |
Sewer | Septic Tank |
SizeIrregular | 16.33 |
SizeTotal | 16.33 Ac|10 - 50 Acres |
SizeTotalText | 16.33 Ac|10 - 50 Acres |
SurfaceWater | Creeks |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 16'0'' x 10'0'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 12'6'' x 22'6'' | ||
Basement | Laundry Room | 8'4'' x 7'10'' | ||
Basement | Family Room | 26'0'' x 22'0'' | ||
Basement | Bedroom | 12'6'' x 12'0'' | ||
Basement | Utility Room | 8'4'' x 12'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'4'' x 12'6'' | ||
Main Level | Kitchen | 26'0'' x 10'0'' | ||
Main Level | Bedroom | 12'6'' x 9'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'0'' x 26'0'' |
Interested?
Contact us for more information
#250 - 997 Seymour Street,
Vancouver, British Columbia V6B 3M1