325 East Wilson Creek E Road Rosebery, British Columbia V0G 1S1
$1,320,000
Visit REALTOR? website for additional information. This amazing acreage is now on the market! Loads of potential to develop into a lovely farm. Very near Slocan Lake & Wilson Creek, this property has everything it takes to be YOUR DREAM Home, DREAM Farm and more! The interior is beautifully lit with natural light, the living areas on all 3 levels are open and welcoming. The lovely kitchen is bright with wonderful yard views while the living room has great views of the mountains & property. The family room offers a cozy space to enjoy a movie or a quiet book to read. Outside, the 12x20 studio building is ideal for guests or creative space. The carport has 2-12x20 bays that could be easily enclosed into a great garage w/ shop space. Very near, there is a boat launch and the lake shore to enjoy those hot summer days. For those looking for a fantastic acreage, this property offers you that and more! (id:36330)
Property Details
MLS® Number | 2478914 |
Property Type | Single Family |
Neigbourhood | New Denver Area |
Community Name | New Denver Area |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented, Rural Setting |
Features | Private Setting, One Balcony |
ParkingSpaceTotal | 8 |
ViewType | Mountain View, Valley View |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
BasementType | Full |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Ceramic Tile, Concrete, Hardwood |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters, Stove |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2279 Sqft |
Type | House |
UtilityWater | Well |
Parking
See Remarks | |
Attached Garage | 2 |
RV |
Land
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Park, Recreation, Schools, Shopping |
Sewer | Septic Tank |
SizeIrregular | 28 |
SizeTotal | 28 Ac|10 - 50 Acres |
SizeTotalText | 28 Ac|10 - 50 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 25'0'' x 22'6'' | ||
Basement | Laundry Room | 8'7'' x 6'4'' | ||
Basement | Storage | 9'3'' x 4'0'' | ||
Basement | Bedroom | 12'3'' x 9'0'' | ||
Basement | Family Room | 17'4'' x 14'8'' | ||
Basement | Bedroom | 11'0'' x 9'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'0'' x 12'0'' | ||
Main Level | Living Room | 25'0'' x 17'3'' | ||
Main Level | Bedroom | 11'5'' x 9'4'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27269402/325-east-wilson-creek-e-road-rosebery-new-denver-area
Interested?
Contact us for more information
#250 - 997 Seymour Street,
Vancouver, British Columbia V6B 3M1