3290 Lilac Crescent Trail, British Columbia V1R 2Y2
$494,000
Character home in the heart of Glenmerry! 3290 Lilac Crescent has been owned by one family its entire life - and now its time for the next owner to come in and enjoy it as much as this family has. The main floor features stunning hardwood floors, beautiful original trim, crown molding and paneling. The kitchen is original, yet clean and has plenty of counter space. The main living area and dining room is in fantastic shape - and how about that feature fireplace?! Two large bedrooms and full bathroom finish off the main floor. Down the stairs is a spacious rec room, laundry and freezer room, utility room/workshop with updated furnace and hot water tank, 2nd bathroom, and extra storage space. It would be quite easy to add one or two more bedrooms to this space! Outside you've got a private backyard with easy access to the park behind the property, single car garage/workspace and underground sprinklers. A/C unit and main water line have also been recently updated. There are so many unique features of this home that you need to see it to appreciate it. Plus, it's an easy walk to the nearly complete Glenmerry Elementary School. Put this one on your viewing list today! (id:36330)
Property Details
MLS® Number | 10334857 |
Property Type | Single Family |
Neigbourhood | Trail |
Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented |
Features | Private Setting |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Type | Full |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2,282 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Public Transit, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 4'0'' x 8'6'' | ||
Basement | Utility Room | 13'3'' x 20'0'' | ||
Basement | Laundry Room | 13'5'' x 10'5'' | ||
Basement | Recreation Room | 39'9'' x 13'9'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 3'0'' x 3'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 24'2'' x 12'2'' | ||
Main Level | Dining Room | 9'2'' x 12'0'' | ||
Main Level | Kitchen | 10'8'' x 15'10'' | ||
Main Level | Primary Bedroom | 12'2'' x 13'3'' | ||
Main Level | Bedroom | 12'0'' x 13'0'' |
https://www.realtor.ca/real-estate/27892958/3290-lilac-crescent-trail-trail
Contact Us
Contact us for more information
Jake Swanson
Personal Real Estate Corporation
1252 Bay Avenue,
Trail, British Columbia V1R 4A6
(250) 368-5000
www.allprorealty.ca/