4210 Mole Road Burton, British Columbia V0G 1R0
$975,900
A truly beautiful property on the Arrow Lakes, about 15 min. south of Nakusp. You have the feeling of being 'nestled' in nature, yet still have the rural community neighbourhood! This 3 bdrm., 2 bath, 2100 sq. ft. home is situated on 9.86 acres, which includes foreshore on the south side of the property. Extensively renovated in the past 5 yrs. The property around the house has been totally landscaped with fabric (so no weeds!), rock, gravel, and even an awesome sand 'court' below the house..perfect for volleyball! The panabode home features an open living area with floor to ceiling windows on the lake side - this offers year round lake and mountain views! The 'backsplash' in the kitchen is even in the shape of the mountains you're looking at! There's one bedroom on the main floor, and a full bath. The loft is perfect for your master bdrm, or could be an office or guest space. Full finished basement with ground level access has a 3rd bedroom, full bath, laundry, and family room with sliding doors on the lakeside. The propane fired hot water on demand system is very efficient. Wood heater in the basement as well as in-floor heating, a heat pump which offers central air is on the main floor, plus electric bb heaters for back up. Other features include all LED lighting throughout, beautiful flooring, fixtures that compliment the 'country style' of the home, double/triple glazed widows, security system, electric fireplace in the living area. Single detached garage. Woodshed. Sunny location, with recreation at your doorstep! (id:36330)
Property Details
MLS® Number | 2479820 |
Property Type | Single Family |
Neigbourhood | Nakusp Rural |
Community Name | Nakusp Rural |
AmenitiesNearBy | Recreation |
CommunityFeatures | Rural Setting |
Features | Private Setting |
ViewType | Lake View, Mountain View |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Full |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Heavy Loading, Laminate |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters, In Floor Heating, Heat Pump, Stove |
RoofMaterial | Steel |
RoofStyle | Unknown |
SizeInterior | 2140 Sqft |
Type | House |
UtilityWater | Licensed |
Land
Acreage | Yes |
LandAmenities | Recreation |
Sewer | Septic Tank |
SizeIrregular | 9.86 |
SizeTotal | 9.86 Ac|5 - 10 Acres |
SizeTotalText | 9.86 Ac|5 - 10 Acres |
SurfaceWater | Lake |
ZoningType | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'8'' x 12'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'10'' x 11'8'' | ||
Basement | Family Room | 25'10'' x 21'0'' | ||
Basement | Laundry Room | 6'6'' x 6'4'' | ||
Basement | Mud Room | 4'0'' x 5'10'' | ||
Main Level | Living Room | 11'9'' x 21'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Foyer | 5'6'' x 6'8'' | ||
Main Level | Dining Room | 13'6'' x 21'0'' | ||
Main Level | Kitchen | 10'3'' x 10'6'' |
https://www.realtor.ca/real-estate/27482510/4210-mole-road-burton-nakusp-rural
Interested?
Contact us for more information
P.o. Box 40
Nakusp, British Columbia V0G 1R0