5525 Ducksway Road Winlaw, British Columbia V0G 2J0
$1,599,000
Visit REALTOR website for additional information. Here is an OPPORTUNITY! HUGE investment property w/ proven income, recreation property, BnB style business or multi-family arrangement *Property value increases each year *5 chalets w/ 5 separate strata titles on 2.3 Acres *PROVEN revenue $7800/month *Potential development: Seasonal accommodation $800+ per week each *2 chalets 20x24 w/120 sq ft loft, 1 @ 20x20 w/120 sq ft loft, 1 @ 24x24 w/ 200 sq ft loft, 1@24x28 no loft *All w/ full kitchen-living, 3pc baths & 2bedroom *2 chalets FULL renovation past year *Metal roofs & hardi plank siding *Underground power & phone *Each chalet private & secluded *Internet & satellite tv available *Location is uncrowded & scenic, but not isolated *Walk to local gas station, restaurant, post office, park, Home Hardware store, fire dept & community hall *15 min to Slocan Lake, 40 min to Nelson/Castlegar (id:36330)
Property Details
MLS® Number | 10327943 |
Property Type | Single Family |
Neigbourhood | Passmore/Winlaw/Slocan |
Amenities Near By | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Rural Setting, Pets Allowed |
Features | Private Setting |
Parking Space Total | 8 |
View Type | Mountain View |
Building
Bathroom Total | 5 |
Bedrooms Total | 10 |
Appliances | Refrigerator, Dryer, Washer |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,128 Ft2 |
Type | House |
Utility Water | Creek/stream |
Parking
See Remarks | |
R V |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 2.3 |
Size Total | 2.3 Ac|1 - 5 Acres |
Size Total Text | 2.3 Ac|1 - 5 Acres |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 18'0'' x 11'0'' | ||
Second Level | Loft | 11'0'' x 11'6'' | ||
Second Level | Loft | 11'0'' x 11'6'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Bedroom | 13'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
Main Level | Living Room | 15'0'' x 12'0'' | ||
Main Level | Kitchen | 10'0'' x 12'0'' | ||
Main Level | Bedroom | 12'0'' x 8'0'' | ||
Main Level | Kitchen | 9'0'' x 10'0'' | ||
Main Level | Living Room | 13'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 8'0'' | ||
Main Level | Kitchen | 9'0'' x 10'0'' | ||
Main Level | Living Room | 13'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Kitchen | 7'0'' x 10'0'' | ||
Main Level | Living Room | 10'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 5'0'' x 7'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Loft | 11'0'' x 11'6'' | ||
Main Level | Kitchen | 9'0'' x 12'0'' | ||
Main Level | Living Room | 13'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27623495/5525-ducksway-road-winlaw-passmorewinlawslocan
Contact Us
Contact us for more information
#250 - 997 Seymour Street,
Vancouver, British Columbia V6B 3M1