750 Redstone Drive Rossland, British Columbia V0G 1Y0
$815,000
Welcome to 750 Redstone Drive! Located in world famous Rossland, home to Red Mountain Resort and Redstone Golf Resort plus extensive hiking and mountain biking trails, there is something here for everyone. This home features 4 bedrooms and 2.5 bathrooms over three levels, with covered decks and plenty of windows to take in the mountain views. The main floor - the second level - features a modern kitchen with stainless appliances, dining room with access to the back yard, spacious living room with natural gas fireplace to take the chill away from those colder days, hardwood floors, and half bathroom with two new laundry units. The upper level has four bedrooms, all amply sized including the primary bedroom with walk-in closet and ensuite with heated floors. Lower level is entryway with heated floors to keep your feet warm, large garage with storage space, and utility room with recently updated H/E gas furnace. This is a great option for someone looking for a solid family home close to all the outdoor amenities Rossland and surrounding area offers. Contact your agent today to arrange your private tour! (id:36330)
Property Details
MLS® Number | 10334037 |
Property Type | Single Family |
Neigbourhood | Rossland |
Features | Two Balconies |
Parking Space Total | 4 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1,909 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
See Remarks | |
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Partial Bathroom | 8'9'' x 5'3'' | ||
Second Level | Dining Room | 9'9'' x 9'9'' | ||
Second Level | Living Room | 14' x 25' | ||
Second Level | Kitchen | 12'4'' x 14'4'' | ||
Third Level | Full Bathroom | 7'4'' x 5' | ||
Third Level | Full Ensuite Bathroom | 6'2'' x 5' | ||
Third Level | Bedroom | 11'5'' x 10'9'' | ||
Third Level | Bedroom | 11' x 13'6'' | ||
Third Level | Bedroom | 9'10'' x 11' | ||
Third Level | Primary Bedroom | 12'3'' x 13' | ||
Basement | Utility Room | 8'6'' x 9' | ||
Basement | Foyer | 13' x 5'1'' |
https://www.realtor.ca/real-estate/27865366/750-redstone-drive-rossland-rossland
Contact Us
Contact us for more information
Jake Swanson
Personal Real Estate Corporation
1252 Bay Avenue,
Trail, British Columbia V1R 4A6
(250) 368-5000
www.allprorealty.ca/