803 Silver Cove Drive Silverton, British Columbia V0G 1S0
$725,000Maintenance, Sewer
$500 Monthly
Maintenance, Sewer
$500 MonthlySlocan Lake Waterfront Property! Nestled in the charming Village of Silverton, this spacious five-bedroom, three-bathroom house offers a stunning lakefront setting ideal for year-round living or recreational use. The unique layout of the home provides a versatile living area with large windows that frame breathtaking water views. Multiple balconies and decks invite you to enjoy outdoor living and take full advantage of the picturesque surroundings. The large kitchen, complete with ample storage space, includes an eating area perfect for family gatherings. Two wood stoves add warmth and ambiance on cooler evenings, making the home cozy and inviting. The master bedroom features a private balcony overlooking the water, offering a serene retreat. An attached double garage and a paved driveway provide convenience for parking and storage. This property seamlessly blends comfort with natural beauty, creating an ideal lakeside haven. Book your viewing today and start enjoying the unparalleled charm of lakefront living! (id:36330)
Property Details
MLS® Number | 2479243 |
Property Type | Single Family |
Neigbourhood | Village of Silverton |
Community Name | Village of Silverton |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Three Balconies |
ParkingSpaceTotal | 2 |
ViewType | Lake View, Mountain View |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
BasementType | Partial |
ConstructedDate | 1983 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Tile |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters, Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2332 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | See Remarks |
SizeIrregular | 0.13 |
SizeTotal | 0.13 Ac|under 1 Acre |
SizeTotalText | 0.13 Ac|under 1 Acre |
SurfaceWater | Lake |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'8'' x 9'7'' | ||
Second Level | Bedroom | 11'8'' x 9'8'' | ||
Second Level | Primary Bedroom | 15'8'' x 16'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 15'10'' x 19'10'' | ||
Basement | Bedroom | 9'5'' x 11'0'' | ||
Basement | Bedroom | 9'5'' x 12'3'' | ||
Main Level | Dining Room | 9'4'' x 14'11'' | ||
Main Level | Dining Nook | 9'4'' x 7'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'5'' x 12'3'' | ||
Main Level | Laundry Room | 9'6'' x 8'4'' | ||
Main Level | Living Room | 15'4'' x 21'6'' |
https://www.realtor.ca/real-estate/27336783/803-silver-cove-drive-silverton-village-of-silverton
Interested?
Contact us for more information
566 Baker Street
Nelson, British Columbia V1L 4H9