8119 Munch Road Procter, British Columbia V0G 1V0
$989,000
Welcome to your waterfront paradise on the West Arm of the Kootenay Lake in Proctor, BC! This 5-bed, 3-bath home boasts abundant natural light, an open-concept design, and breathtaking views. The stunning master bedroom features an ensuite and a beautiful sunroom leading to the large lake-side deck. Enjoy approximately 250 feet of water frontage and a private boat dock. Enjoy endless recreational opportunities like boating, fishing, and hiking, while the nearby ferry provides easy access to explore the surrounding areas. Features a large garage and garden with raspberry bushes and pear, plum, and apple trees. With subdivision potential, this property offers the chance to transform one lot into three, making it an excellent choice for families seeking a dream home with investment possibilities. Don't miss the chance to make this your perfect family home and embrace the peaceful waterfront lifestyle. Book your viewing today! (id:36330)
Property Details
MLS® Number | 2476966 |
Property Type | Single Family |
Neigbourhood | Harrop/Procter |
Community Name | Harrop/Procter |
CommunityFeatures | Family Oriented, Rural Setting |
Features | Level Lot, Private Setting |
ParkingSpaceTotal | 6 |
ViewType | Lake View, Mountain View, View (panoramic) |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
ConstructedDate | 1945 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplaceFuel | Electric,wood |
FireplacePresent | Yes |
FireplaceType | Unknown,conventional |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters, Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2474 Sqft |
Type | House |
UtilityWater | Community Water User's Utility, Creek/stream |
Land
Acreage | No |
LandscapeFeatures | Landscaped, Level |
Sewer | Septic Tank |
SizeIrregular | 0.9 |
SizeTotal | 0.9 Ac|under 1 Acre |
SizeTotalText | 0.9 Ac|under 1 Acre |
SurfaceWater | Lake |
ZoningType | General Business |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6'' x 10'11'' | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Second Level | Bedroom | 9'8'' x 17'0'' | ||
Second Level | Bedroom | 10'6'' x 10'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'0'' x 7'5'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 23'8'' x 15'9'' | ||
Main Level | Sunroom | 10'3'' x 13'3'' | ||
Main Level | Primary Bedroom | 12'9'' x 15'4'' | ||
Main Level | Living Room | 15'3'' x 24'5'' | ||
Main Level | Laundry Room | 13'5'' x 5'3'' | ||
Main Level | Kitchen | 12'0'' x 20'5'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26904133/8119-munch-road-procter-harropprocter
Interested?
Contact us for more information
593 Baker Street
Nelson, British Columbia V1L 4J1