960 Redstone Drive Rossland, British Columbia V0G 1Y0
$859,000
Welcome to this picture-perfect home at Redstone in Rossland, where classic East Coast charm meets modern comfort. This immaculate 3-bedroom, 2.5-bathroom has an easy-flowing layout, featuring rich wood floors and a bright, open great room with a gas fireplace. The tidy white kitchen is a dream with an island, walk-in pantry, and peekaboo window over the stove. Enjoy the convenience of a home office, a true two-car garage, gear storage, and low-maintenance landscaping. Relax in the front or back yard with the choice between a covered deck, or a BBQ patio. Green park space on the side and rear means less neighbours and more view. Built in 2019 with energy-efficient construction, this home includes AC, hot water on demand, a high-efficiency furnace, and thermal windows. With some of the home warranty remaining, 960 Redstone Drive is a bright, airy, and timeless home that defies trends and offers comfort for years to come. (id:36330)
Property Details
MLS® Number | 10339303 |
Property Type | Single Family |
Neigbourhood | Rossland |
Amenities Near By | Golf Nearby, Public Transit, Airport, Recreation, Schools, Shopping, Ski Area |
Community Features | Rural Setting |
Parking Space Total | 2 |
View Type | Mountain View, Valley View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Washer |
Architectural Style | Other |
Basement Type | Partial |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Composite Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Type | In Floor Heating, Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,934 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Airport, Recreation, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Partial Bathroom | 5'4'' x 9'11'' | ||
Second Level | Den | 10'1'' x 13' | ||
Second Level | Pantry | 4'5'' x 6'5'' | ||
Second Level | Kitchen | 15'9'' x 9'0'' | ||
Second Level | Living Room | 13'0'' x 17'0'' | ||
Second Level | Dining Room | 10'0'' x 16'0'' | ||
Second Level | Full Ensuite Bathroom | 10'8'' x 6'0'' | ||
Second Level | Primary Bedroom | 12'6'' x 13'2'' | ||
Main Level | Full Bathroom | 4'10'' x 9'0'' | ||
Main Level | Bedroom | 10'6'' x 11' | ||
Main Level | Bedroom | 10'4'' x 11'2'' | ||
Main Level | Utility Room | 5'0'' x 9'0'' |
https://www.realtor.ca/real-estate/28049076/960-redstone-drive-rossland-rossland
Contact Us
Contact us for more information
Melannie Vockeroth
www.youtube.com/embed/NPItq2CIysc
www.melannie-vockeroth.c21.ca/
www.facebook.com/melannievockerothc21
www.instagram.com/melannievockerothc21/
1358 Cedar Avenue
Trail, British Columbia V1R 4C2
(250) 368-8818
(250) 368-8812